<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Climbing &#187; Accidents</title>
	<atom:link href="http://www.allclimbing.com/category/climbing-news/accidents/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allclimbing.com</link>
	<description>Blogging on climbing, bouldering, mountaineering, and training.</description>
	<lastBuildDate>Wed, 11 May 2011 19:34:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Craig Luebben Dies Climbing in the Cascades</title>
		<link>http://www.allclimbing.com/archive/2009/08/craig-luebben-dies-climbing-in-the-cascades/</link>
		<comments>http://www.allclimbing.com/archive/2009/08/craig-luebben-dies-climbing-in-the-cascades/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 02:11:45 +0000</pubDate>
		<dc:creator>Tom Markiewicz</dc:creator>
				<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Craig Luebben]]></category>

		<guid isPermaLink="false">http://www.allclimbing.com/?p=1487</guid>
		<description><![CDATA[In what&#8217;s proving to be a sad year of climbing-related deaths, the well-respected climbing author Craig Luebben died yesterday in Washington’s Cascade Range by falling ice. I&#8217;ve always enjoyed his writing and this is sad loss for the climbing community. My condolences go out to the family. Peter Beal also points us to an excellent [...]]]></description>
			<content:encoded><![CDATA[<p>In what&#8217;s proving to be a sad year of climbing-related deaths, the well-respected climbing author <a href="http://climbing.about.com/b/2009/08/10/colorado-climber-craig-luebben-killed-in-icefall.htm">Craig Luebben died yesterday</a> in Washington’s Cascade Range by falling ice. I&#8217;ve always enjoyed his writing and this is sad loss for the climbing community. My condolences go out to the family.<br />
<a href="http://frontrangebouldering.com/archives/oldinterview/luebben/interview.html"><br />
Peter Beal</a> also points us to an excellent <a href="http://frontrangebouldering.com/archives/oldinterview/luebben/interview.html">interview</a> with Craig on the FrontRangeBouldering.com site.</p>
<p>UPDATE: More details have emerged and can be found on <a href="http://mountainproject.com/v/colorado__rocky_mountain_region/craig_luebben_killed_in_cascades/106512731">Mountain Project</a>, <a href="http://www.climbing.com/news/hotflashes/craig_luebben_killed_in_north_cascades/">Climbing</a>, and from <a href="http://climbing.about.com/b/2009/08/10/details-on-craig-luebbens-tragic-climbing-accident.htm">Stewart Green</a>.</p>
<img src="http://www.allclimbing.com/?ak_action=api_record_view&id=1487&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.allclimbing.com/archive/2009/08/craig-luebben-dies-climbing-in-the-cascades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Bachar Died in Soloing Accident</title>
		<link>http://www.allclimbing.com/archive/2009/07/john-bachar-died-in-soloing-accident/</link>
		<comments>http://www.allclimbing.com/archive/2009/07/john-bachar-died-in-soloing-accident/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 15:27:12 +0000</pubDate>
		<dc:creator>Tom Markiewicz</dc:creator>
				<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Climbing News]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[john bachar]]></category>
		<category><![CDATA[soloing]]></category>

		<guid isPermaLink="false">http://www.allclimbing.com/?p=1366</guid>
		<description><![CDATA[Sad news in the climbing world. Climbing legend John Bachar, age 51, was found at the base of the Dike Wall in Mammoth Lakes, California yesterday. There are not many details at this point, but it&#8217;s presumed that he was free soloing. The Dike Wall is a beautiful cliff of pristine granite situated at 9,000ft [...]]]></description>
			<content:encoded><![CDATA[<p>Sad news in the climbing world. Climbing legend John Bachar, age 51,  was found at the base of the Dike Wall in Mammoth Lakes, California yesterday. There are not many details at this point, but it&#8217;s presumed that he was free soloing.</p>
<blockquote><p>The Dike Wall is a beautiful cliff of pristine granite situated at 9,000ft above Mammoth Lakes where John lived with his son. John was climbing by himself and was found at the base of the 80ft North Wall.</p></blockquote>
<p>SuperTopo has a thread up as a <a href="http://www.supertopo.com/climbing/thread.html?topic_id=896012">memorial to John</a>.</p>
<p>(via <a href="http://www.climbing.com/news/hotflashes/john_bachar_1957-2009/">Climbing Magazine</a> and <a href="http://www.ukclimbing.com/news/item.php?id=48225">UKClimbing</a>)</p>
<img src="http://www.allclimbing.com/?ak_action=api_record_view&id=1366&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.allclimbing.com/archive/2009/07/john-bachar-died-in-soloing-accident/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ice Climber at Vail Survives Fall Due to Anchor Failure</title>
		<link>http://www.allclimbing.com/archive/2009/03/ice-climber-at-vail-survives-fall-due-to-anchor-failure/</link>
		<comments>http://www.allclimbing.com/archive/2009/03/ice-climber-at-vail-survives-fall-due-to-anchor-failure/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 19:59:50 +0000</pubDate>
		<dc:creator>Tom Markiewicz</dc:creator>
				<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Climbing News]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[Ice Climbing]]></category>

		<guid isPermaLink="false">http://www.allclimbing.com/?p=1070</guid>
		<description><![CDATA[A news report about an ice climber falling from the anchors of a Vail ice climb has been making the rounds this morning (@jennfields, SuperTopo) From the article: At the top, Boratenski found nylon cords as well as a metal carabiner. He used the nylon instead of the metal as an anchor, something he now [...]]]></description>
			<content:encoded><![CDATA[<p>A news report about an <a href="http://www.denverpost.com/news/ci_12029503">ice climber falling</a> from the anchors of a <a href="http://www.mountainproject.com/v/colorado/co_ice__mixed/vail_ice/105747449">Vail ice climb</a> has been making the rounds this morning (<a href="http://twitter.com/jennfields/status/1418716567">@jennfields</a>, <a href="http://www.supertopo.com/climbing/thread.html?topic_id=821646">SuperTopo</a>)</p>
<p>From the article:</p>
<blockquote><p>At the top, Boratenski found nylon cords as well as a metal carabiner. He used the nylon instead of the metal as an anchor, something he now knows was a terrible mistake.</p></blockquote>
<p>I thought this was something all beginning climbers learned, but maybe it should be reiterated. Never run nylon against nylon as an anchor. The friction of the rope running through the sling or cord will create heat which will cause failure.</p>
<p>If there are no rap rings available, then just leave your own biner. For about six dollars, it&#8217;s worth your life.</p>
<img src="http://www.allclimbing.com/?ak_action=api_record_view&id=1070&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.allclimbing.com/archive/2009/03/ice-climber-at-vail-survives-fall-due-to-anchor-failure/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Data on Climbing Accidents and Fatalities</title>
		<link>http://www.allclimbing.com/archive/2009/01/data-on-climbing-accidents-and-fatalities/</link>
		<comments>http://www.allclimbing.com/archive/2009/01/data-on-climbing-accidents-and-fatalities/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 00:22:12 +0000</pubDate>
		<dc:creator>Tom Markiewicz</dc:creator>
				<category><![CDATA[Accidents]]></category>
		<category><![CDATA[accident]]></category>

		<guid isPermaLink="false">http://www.allclimbing.com/?p=596</guid>
		<description><![CDATA[From what I consider to be a somewhat morbid website, I was forwarded a link from Obit Magazine (yes, a website all about people dying, I don&#8217;t care how they try to spin it) regarding a climbing death at Seneca Rocks, West Virginia last Fall. The author reflects on her death and how other climbers [...]]]></description>
			<content:encoded><![CDATA[<p>From what I consider to be a somewhat morbid website, I was forwarded a link from Obit Magazine (yes, a website all about people dying, I don&#8217;t care how they try to spin it) regarding a <a href="http://www.obit-mag.com/viewmedia.php/prmMID/5233">climbing death at Seneca Rocks</a>, West Virginia last Fall. The author reflects on her death and how other climbers at the scene reacted and handled the incident.</p>
<p>While there&#8217;s little learning value to climbers on the accident in the main article (no real details on how it happened and the various factors involved), there&#8217;s an intriguing afterword about the relative risks of climbing versus other activities:</p>
<blockquote><p>The American Alpine Club, in its yearly compendium Accidents in North American Mountaineering, reported 15 fatalities in the United States in all of 2007.  The highest tally in the last 57 years, in 1956, was 53.  The yearly average was 25.<br />
<br />
The British government, comparing the risks of various activities, assembled these statistics:<br />
<br />
* Maternal death in pregnancy         1 in 8,200 maternities<br />
* Surgical anesthesia                       1 in 185,000 operations<br />
* Hang-gliding                                  1 in 116,000 flights<br />
* Scuba Diving                                 1 in 200,000 dives<br />
* Rock climbing                                1 in 320,000 climbs<br />
* Canoeing                                       1 in 750,000 outings<br />
* Fairground rides                            1 in 834,000,000 rides<br />
* Rail travel accidents                      1 in 43,000,000 passenger journeys<br />
* Aircraft accidents                           1 in 125,000,000 passenger journeys</p></blockquote>
<p>To be honest, the data that pregnancies have a higher risk of death than climbing freaks me out since my wife is six months pregnant so I think I&#8217;ll just forget I read that piece of data.</p>
<p>I tend to think that while we all know how inherently risky climbing is, this knowledge is in fact the reason there tends to be fewer fatalities than other outdoor activities. My logic here is that since climbers tend to be aware of the risks in climbing, they strive to be competent by gaining training and learning from others on safety and proper use of equipment.</p>
<p>Realizing how dangerous the activity can be, we take the appropriate precautions in order to minimize the risk. The knowledge of the risks actually keeps us safer. Of course despite a climber&#8217;s best efforts, accidents do happen and there are sometimes factors beyond control, but overall I think we tend to be a risk aware group (which is sometimes contrary to popular belief).</p>
<img src="http://www.allclimbing.com/?ak_action=api_record_view&id=596&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.allclimbing.com/archive/2009/01/data-on-climbing-accidents-and-fatalities/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Never Trust a Single Anchor, an Analysis of a Rock Climbing Accident</title>
		<link>http://www.allclimbing.com/archive/2009/01/never-trust-a-single-anchor-an-analysis-of-a-rock-climbing-accident/</link>
		<comments>http://www.allclimbing.com/archive/2009/01/never-trust-a-single-anchor-an-analysis-of-a-rock-climbing-accident/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 18:19:38 +0000</pubDate>
		<dc:creator>Tom Markiewicz</dc:creator>
				<category><![CDATA[Accidents]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[anchors]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[garden of the gods]]></category>

		<guid isPermaLink="false">http://www.allclimbing.com/?p=576</guid>
		<description><![CDATA[Stewart Green writes up an excellent and detailed analysis of a climbing accident at the Garden of the Gods, Colorado. Apparently there were two sets of anchors at the top of The Practice Slab, an 80-foot sandstone slab route on South Gateway Rock, but the climber used the older set. This climber, however, disregarded the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://climbing.about.com/b/">Stewart Green</a> writes up an excellent and detailed analysis of a <a href="http://climbing.about.com/od/staysafeclimbing/a/BoltBreaksGofG.htm">climbing accident at the Garden of the Gods, Colorado</a>. Apparently there were two sets of anchors at the top of The Practice Slab, an 80-foot sandstone slab route on South Gateway Rock, but the climber used the older set.</p>
<blockquote><p>This climber, however, disregarded the new anchors, choosing instead to thread his rope directly though one of the old bolts. He top-roped three routes off the single old bolt and then according to Josh, a fireman and climber who was on the rescue, he switched to the other old bolt “because he didn’t like the way his rope was running in the anchor.” He then began to rappel, but after descending 25 feet down the slab the bolt snapped off and he fell 50 feet.</p></blockquote>
<blockquote><p>The old ½-inch eyebolt that the climber had rappelled from had broken cleanly at its juncture with the rock surface. A close inspection of the bolt indicated that the break was caused by the stress of rappelling and the single anchor being loaded with the weight of the 230-pound climber.</p></blockquote>
<p>Read the entire analysis, but the moral of the story to me is don&#8217;t be complacent &#8211; always check (and potentially backup) fixed gear.</p>
<img src="http://www.allclimbing.com/?ak_action=api_record_view&id=576&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.allclimbing.com/archive/2009/01/never-trust-a-single-anchor-an-analysis-of-a-rock-climbing-accident/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Legendary North Texas rock climber dies in fall</title>
		<link>http://www.allclimbing.com/archive/2006/11/legendary-north-texas-rock-climber-dies-in-fall/</link>
		<comments>http://www.allclimbing.com/archive/2006/11/legendary-north-texas-rock-climber-dies-in-fall/#comments</comments>
		<pubDate>Thu, 30 Nov 2006 22:54:36 +0000</pubDate>
		<dc:creator>Tom Markiewicz</dc:creator>
				<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Climbing News]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.allclimbing.com/archive/2006/11/legendary-north-texas-rock-climber-dies-in-fall/</guid>
		<description><![CDATA[I just received the following information from Friends of Forester: The rock climbing community lost a legendary climber and environmental advocate on November 24 when Jimmy Ray Forester fell while climbing in El Potrero Chico in northern Mexico. Forester, an experienced, talented and well-known climber, failed to return to camp after a climb on El [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allclimbing.com/wp-content/uploads/2006/11/WindowsLiveWriter/Leg.Texasrockclimberandenvironmentaladvo_F99A/JimmyRayForester1low%5B3%5D.jpg" atomicselection="true"><img style="border-top-width: 0px; border-left-width: 0px; border-bottom-width: 0px; margin: 0px 10px 5px 5px; border-right-width: 0px" height="240" src="http://www.allclimbing.com/wp-content/uploads/2006/11/WindowsLiveWriter/Leg.Texasrockclimberandenvironmentaladvo_F99A/JimmyRayForester1low_thumb%5B1%5D.jpg" width="160" align="left" border="0"/></a>I just received the following information from <a href="http://www.friendsofforester.com/">Friends of Forester</a>:</p>
<p>The rock climbing community lost a legendary climber and environmental advocate on November 24 when Jimmy Ray Forester fell while climbing in El Potrero Chico in northern Mexico. Forester, an experienced, talented and well-known climber, failed to return to camp after a climb on El Potrero Chico’s “The scariest ride in the park”, a 55-pitch 5.9 ridge route. When he didn’t return after the early-morning climb, an attempt was made to view his progress with binoculars, and when unsuccessful, a search was initiated. He was found the next day at the base of the wall.  </p>
<p>“Jimmy was an intelligent and super strong climber,” said Ryan Ray, a Forester climbing partner. “He never put himself, or anyone else, in danger. This climb was well within his capabilities, so we can only speculate what might have happened. It could have been rockfall or a handhold that gave way.”  </p>
<p>Forester became an iconic figure throughout Oklahoma and Texas during his 17 years in the sport. He established his own characteristically ground-up, onsight style and was endued with a deep sense of climbing history and tradition that energized other climbers. According to his friends, he was also a consummate climbing teacher and mentor. <span id="more-264"></span> </p>
<p>“Jimmy was the kind of guy who cared more about the climbing community than he did himself,” said Ray. “He climbed and established new routes so that others would have quality places to climb. Every time he placed a new bolt, he would always think about the next climber who would have to use it.”  </p>
<p>When he wasn’t climbing, Forester was dedicated to protecting climbing resources and was an environmental activist. He served on the Board of Directors of the Wichita Mountains Climbing Coalition and the Central Texas Climbing Committee and was a strong supporter for the Access Fund, the only national advocacy organization that keeps climbing areas open and conserves the climbing environment.  </p>
<p>“Jimmy worked to preserve the historic ethics of climbing as well as protecting the climbing resources in the North Texas and Oklahoma,” said Ray. “He wanted to make sure that future generations of climbers had the same resources that we have today.”  </p>
<p>On his numerous climbs, Forester compiled hundreds of pages of route and historic data for a series of guide/history books that he planned to publish for the climbing community. “He spent countless hours developing guide book information and had one of the most complete and comprehensive collections of information on Texas and Oklahoma climbing that has probably ever been written,” says Ray.  </p>
<p>Forester leaves behind one daughter, Riley, age 4. To learn about memorial fund that has been set up in her name go to FriendsofForester.com. “Jimmy was the kind of dad who wanted to see his daughter have a great life,” says Ray. “He worked hard for her, and always gave her the best that he could. Setting up the fund was one way his many friends could support him.”  </p>
<p>A memorial website with updated information has been created at <a href="http://www.friendsofforester.com">www.friendsofforester.com</a>  </p>
<p>To make a donation benefiting his daughter Rylie please visit any Chase Bank branch and deposit to “Friends of Forester”!  </p>
<p>Donations can also be mailed to:  </p>
<p>Friends of Forester<br />c/o Chase<br />16831 Coit Road<br />Dallas, Texas 75248  </p>
<p>For questions, contact the account officer, David Ploof @ Chase Bank Dallas branch, 972-407-3415.</p>
<img src="http://www.allclimbing.com/?ak_action=api_record_view&id=264&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.allclimbing.com/archive/2006/11/legendary-north-texas-rock-climber-dies-in-fall/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Todd Skinner dies in accident on Leaning Tower</title>
		<link>http://www.allclimbing.com/archive/2006/10/todd-skinner-dies-in-accident-on-leaning-tower/</link>
		<comments>http://www.allclimbing.com/archive/2006/10/todd-skinner-dies-in-accident-on-leaning-tower/#comments</comments>
		<pubDate>Wed, 25 Oct 2006 23:29:14 +0000</pubDate>
		<dc:creator>Tom Markiewicz</dc:creator>
				<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Climbing News]]></category>

		<guid isPermaLink="false">http://www.allclimbing.com/archive/2006/10/todd-skinner-dies-in-accident-on-leaning-tower/</guid>
		<description><![CDATA[Much has been going around the internet about Todd Skinner&#8217;s death Monday while rapping off the Leaning Tower in Yosemite. I received an email today from a climbing partner&#160;who just moved out to California. His friend and fiance were on Leaning Tower right before Skinner. They were rapping down as he was jugging up and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allclimbing.com/wp-content/uploads/2006/10/WindowsLiveWriter/c663d3185d56_10C4F/20061025xskinner%5B2%5D.jpg" atomicselection="true"><img style="border-top-width: 0px; border-left-width: 0px; border-bottom-width: 0px; margin: 10px; border-right-width: 0px" height="197" src="http://www.allclimbing.com/wp-content/uploads/2006/10/WindowsLiveWriter/c663d3185d56_10C4F/20061025xskinner_thumb.jpg" width="240" align="right" border="0"/></a> Much has been going around the internet about Todd Skinner&#8217;s death Monday while rapping off the Leaning Tower in Yosemite. I received an email today from a climbing partner&nbsp;who just moved out to California. His friend and fiance were on Leaning Tower right before Skinner. They were rapping down as he was jugging up and helped afterwards. Their report from the scene is that</p>
<blockquote><p>His harness broke.&nbsp; It was old and worn out, and he had a new one on the way in the mail.</p>
</blockquote>
<p>If that isn&#8217;t a sad reminder for all of us to check our gear regularly, I don&#8217;t know what is.</p>
<p>The <a href="http://www.supertopo.com/climbing/thread.html?topic_id=270833&amp;tn=0">SuperTopo forum</a> has a long thread with a lot of&nbsp;stories memorializing Todd.&nbsp;Will Gadd (<a href="http://gravsports.blogspot.com/2006/10/dark-day.html">Gravsports</a>) and Dougald MacDonald&nbsp;(<a href="http://themountainworld.blogspot.com/2006/10/rip.html">The Mountain World</a>) relate their thoughts about Todd and there is some more media coverage at <a href="http://www.msnbc.msn.com/id/15407214/">MSNBC</a>, <a href="http://www.mounteverest.net/news.php?news=15219">MountEverest.net</a>&nbsp;and <a href="http://www.mercurynews.com/mld/mercurynews/news/breaking_news/15839884.htm">The Mercury News</a>.</p>
<p>UPDATE: More from my friend on the accident and the harness failure:</p>
<blockquote><p>what he heard from one of their SAR friends was that the belay loop gave out</p></blockquote>
<p>Again, remember to check your gear&#8230;</p>
<img src="http://www.allclimbing.com/?ak_action=api_record_view&id=260&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.allclimbing.com/archive/2006/10/todd-skinner-dies-in-accident-on-leaning-tower/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Indoor climbing considered safer than soccer</title>
		<link>http://www.allclimbing.com/archive/2006/10/indoor-climbing-considered-safer-than-soccer/</link>
		<comments>http://www.allclimbing.com/archive/2006/10/indoor-climbing-considered-safer-than-soccer/#comments</comments>
		<pubDate>Sun, 08 Oct 2006 15:01:16 +0000</pubDate>
		<dc:creator>Tom Markiewicz</dc:creator>
				<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Climbing Gyms]]></category>
		<category><![CDATA[Climbing Medicine]]></category>

		<guid isPermaLink="false">http://www.allclimbing.com/archive/2006/10/indoor-climbing-considered-safer-than-soccer/</guid>
		<description><![CDATA[A recent study found that indoor rock climbing has a low risk of injury and is 10 times safer than soccer. The study was published by the quarterly medical journal Wilderness and Environmental Medicine (PDF) by the Wilderness Medical Society. From the scotsman.com, The study by German researchers was based on the rates and types [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allclimbing.com/wp-content/uploads/2006/10/WindowsLiveWriter/00c1e1cbaad3_95D7/indoor_climbing_wall_mall%5B6%5D.png" atomicselection="true"><img style="border-right: 0px; border-top: 0px; margin: 5px 5px 5px 10px; border-left: 0px; border-bottom: 0px" height="240" src="http://www.allclimbing.com/wp-content/uploads/2006/10/WindowsLiveWriter/00c1e1cbaad3_95D7/indoor_climbing_wall_mall_thumb%5B4%5D.png" width="145" align="right" border="0"/></a> A recent study found that indoor rock climbing has a low risk of injury and is 10 times safer than soccer. The study was published by the quarterly medical journal Wilderness and Environmental Medicine (<a href="http://www.allenpress.com/pdf/weme_17_308_187_1901.pdf">PDF</a>) by the <a href="http://www.wms.org/">Wilderness Medical Society</a>.</p>
<p>From the <a href="http://news.scotsman.com/latest.cfm?id=1482512006">scotsman.com</a>,</p>
<blockquote><p>The study by German researchers was based on the rates and types of injury at the 2005 World Championships in rock climbing in Munich, Germany, which involved almost 500 climbers from 55 countries.  </p>
<p>The championships had an injury rate of 3.1 per 1,000 hours compared to adult male national soccer competitions where players face an injury rate of 30.3 per 1,000 hours.  </p>
<p>Over the course of the competition&#8217;s events that totaled 520 climbing days, only three of 18 medical problems were treated as significant injuries, including a broken ankle, back sprain and knee sprain, while the majority of the problems were just bruises.</p>
</blockquote>
<p>An interesting study for the average person who thinks climbing is more risky than other sports, but what I would be more interested in reading is a study that compares the injury rate within the various climbing disciplines. Personally, I find I get more injuries when climbing indoors (especially bouldering) compared to climbing outside. With bouldering, I think the reason is obvious. If you&#8217;re bouldering outside, all the problems&nbsp;are spread out across more time, usually the whole day. When bouldering indoors, a climber typically compress the same amount of problems (or more) into a 2 hour session. This simply stresses the body much more. </p>
<p><a href="http://joost.climbing.nl/?p=195">joost.climbing.nl</a> also has some additional reporting on this study.  </p>
<img src="http://www.allclimbing.com/?ak_action=api_record_view&id=259&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.allclimbing.com/archive/2006/10/indoor-climbing-considered-safer-than-soccer/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Aron Ralston update</title>
		<link>http://www.allclimbing.com/archive/2006/07/aron-ralston-update/</link>
		<comments>http://www.allclimbing.com/archive/2006/07/aron-ralston-update/#comments</comments>
		<pubDate>Tue, 04 Jul 2006 15:03:43 +0000</pubDate>
		<dc:creator>Tom Markiewicz</dc:creator>
				<category><![CDATA[Accidents]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.allclimbing.com/archive/2006/07/aron-ralston-update/</guid>
		<description><![CDATA[From scrambling accident to beer commercials, the LA Times has an article updating Aron Ralston. Three years ago, Ralston was just another outdoor adrenaline junkie, attempting to be the first person to solo climb all 59 of Colorado&#8217;s 14,000-foot-plus peaks in winter. During a break from his quest, he ventured into a Utah canyon where [...]]]></description>
			<content:encoded><![CDATA[<p>From scrambling accident to beer commercials, the <a href="http://www.latimes.com">LA Times</a> has an <a href="http://www.latimes.com/features/lifestyle/la-et-ralston3jul03,0,2200971.story?coll=la-home-headlines">article</a> updating <a href="http://www.aralston.com/">Aron Ralston</a>.</p>
<blockquote><p>Three years ago, Ralston was just another outdoor adrenaline junkie, attempting to be the first person to solo climb all 59 of Colorado&#8217;s 14,000-foot-plus peaks in winter. During a break from his quest, he ventured into a Utah canyon where an 800-pound boulder rolled onto his right hand, pinning him for six days until he freed himself by severing his arm with a pocketknife. Within a year, he returned to the Colorado Rockies to finish his climbing quest.</p>
<p>Ralston&#8217;s outrageous act of nerve has since made him a bestselling author, a beer pitchman, an eco celebrity and a motivational speaker in high demand by corporate America. At 30 years of age, he is one of the nation&#8217;s best-known mountaineers. But in the mountain-climbing community, he is the foolhardy adventurer who nearly died after committing the cardinal sin of hiking into the outdoors without leaving word on his whereabouts.</p></blockquote>
<p>UPDATE: Although this was a rather short post on my part, the comments have taken off and provide a great conversation on this story. Keep reading below for an interesting commentary on <a href="http://www.amazon.com/gp/product/074349282X?ie=UTF8&amp;tag=allclim-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=074349282X">Aron Ralston</a>&#8216;s story.</p>
<img src="http://www.allclimbing.com/?ak_action=api_record_view&id=250&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.allclimbing.com/archive/2006/07/aron-ralston-update/feed/</wfw:commentRss>
		<slash:comments>137</slash:comments>
		</item>
		<item>
		<title>2 dead after climbing Mt. Pumori in Nepal</title>
		<link>http://www.allclimbing.com/archive/2005/03/2-dead-after-climbing-mt-pumori-in-nepal/</link>
		<comments>http://www.allclimbing.com/archive/2005/03/2-dead-after-climbing-mt-pumori-in-nepal/#comments</comments>
		<pubDate>Thu, 31 Mar 2005 14:17:50 +0000</pubDate>
		<dc:creator>Tom Markiewicz</dc:creator>
				<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Mountaineering]]></category>

		<guid isPermaLink="false">http://www.allclimbing.com/archive/2005/03/2-dead-after-climbing-mt-pumori-in-nepal/</guid>
		<description><![CDATA[A Nepali guide and a Panamanian climber died after returning from Mount Pumori in Nepal. Both of them successfully climbed Mt. Pumori on March 25, but while returning, they climbed 100 meters down and unfortunately slipped and fell down in mountain trench of 500 meter depth which led them to the death. These two climbers [...]]]></description>
			<content:encoded><![CDATA[<p>A Nepali guide and a Panamanian climber <a href="http://news.xinhuanet.com/english/2005-03/30/content_2763004.htm" target="_blank">died after returning from Mount Pumori</a> in Nepal.</p>
<blockquote><p>Both of them successfully climbed Mt. Pumori on March 25, but while returning, they climbed 100 meters down and unfortunately slipped and fell down in mountain trench of 500 meter depth which led them to the death.</p></blockquote>
<p>These two climbers were on the 11 member International Pumori Expedition 2005 team.</p>
<img src="http://www.allclimbing.com/?ak_action=api_record_view&id=109&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.allclimbing.com/archive/2005/03/2-dead-after-climbing-mt-pumori-in-nepal/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Avalanche Kills Climber at Quandary Peak</title>
		<link>http://www.allclimbing.com/archive/2005/03/avalanche-kills-climber-at-quandary-peak/</link>
		<comments>http://www.allclimbing.com/archive/2005/03/avalanche-kills-climber-at-quandary-peak/#comments</comments>
		<pubDate>Mon, 28 Mar 2005 23:53:24 +0000</pubDate>
		<dc:creator>Tom Markiewicz</dc:creator>
				<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Mountaineering]]></category>

		<guid isPermaLink="false">http://www.allclimbing.com/archive/2005/03/avalanche-kills-climber-at-quandary-peak/</guid>
		<description><![CDATA[MountainZone.com reports that two climbers were hit by an avalanche at Quandary Peak in Colorado&#8217;s Tenmile Range. One of the climbers emerged with only minor injuries while the other died.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.outdoornewswire.com/v/current/htdocs/etc/sa.php/63617465676f72794e616d653d436c696d62696e672663617465676f72794c6162656c3d436c696d62696e67266c6f636174696f6e3d323030352f30332f313131323033393534382672737349643d363932" target="_blank">MountainZone.com</a> reports that two climbers were hit by an avalanche at Quandary Peak in Colorado&#8217;s Tenmile Range. One of the climbers emerged with only minor injuries while the other died.</p>
